Historic Brawl | Nissa of Shadowed Boughs | Value you own: 0 % |
---|---|---|
421 | 421 | 99 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Vivien, Monsters' Advocate | 0 / 1 | 4.71 | 4.71 | 1 Mythic |
Wrenn and Seven | 0 / 1 | 6.3 | 6.3 | 1 Mythic |
Haywire Mite | 0 / 1 | 3.29 | 3.29 | 1 Uncommon |
Allosaurus Shepherd | 0 / 1 | 26.64 | 26.64 | 1 Mythic |
Outland Liberator | 0 / 1 | 0.34 | 0.34 | 1 Uncommon |
Misery's Shadow | 0 / 1 | 0.27 | 0.27 | 1 Rare |
Reclamation Sage | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Plaguecrafter | 0 / 1 | 0.16 | 0.16 | 1 Uncommon |
Scute Swarm | 0 / 1 | 3.09 | 3.09 | 1 Rare |
Ramunap Excavator | 0 / 1 | 1.53 | 1.53 | 1 Rare |
Murderous Rider | 0 / 1 | 1.03 | 1.03 | 1 Rare |
Solemn Simulacrum | 0 / 1 | 0.57 | 0.57 | 1 Rare |
Timeless Witness | 0 / 1 | 0.23 | 0.23 | 1 Uncommon |
Questing Beast | 0 / 1 | 4.0 | 4.0 | 1 Mythic |
Gitrog, Horror of Zhava | 0 / 1 | 0 | 0 | 1 Rare |
Toski, Bearer of Secrets | 0 / 1 | 4.51 | 4.51 | 1 Rare |
Silverback Elder | 0 / 1 | 4.14 | 4.14 | 1 Mythic |
Elder Gargaroth | 0 / 1 | 14.27 | 14.27 | 1 Mythic |
Cavalier of Thorns | 0 / 1 | 2.29 | 2.29 | 1 Mythic |
Ashaya, Soul of the Wild | 0 / 1 | 9.58 | 9.58 | 1 Mythic |
Noxious Gearhulk | 0 / 1 | 0.62 | 0.62 | 1 Mythic |
Carnage Tyrant | 0 / 1 | 4.78 | 4.78 | 1 Mythic |
Ancient Greenwarden | 0 / 1 | 5.59 | 5.59 | 1 Mythic |
Vorinclex, Monstrous Raider | 0 / 1 | 42.6 | 42.6 | 1 Mythic |
Veil of Summer | 0 / 1 | 6.86 | 6.86 | 1 Uncommon |
Assassin's Trophy | 0 / 1 | 1.68 | 1.68 | 1 Rare |
Infernal Grasp | 0 / 1 | 1.26 | 1.26 | 1 Uncommon |
Go for the Throat | 0 / 1 | 0.78 | 0.78 | 1 Uncommon |
Heroic Intervention | 0 / 1 | 9.5 | 9.5 | 1 Rare |
Tear Asunder | 0 / 1 | 1.13 | 1.13 | 1 Uncommon |
Roiling Regrowth | 0 / 1 | 0.26 | 0.26 | 1 Uncommon |
Soul Shatter | 0 / 1 | 1.61 | 1.61 | 1 Rare |
Hagra Mauling | 0 / 1 | 0.9 | 0.9 | 1 Rare |
Thoughtseize | 0 / 1 | 11.5 | 11.5 | 1 Rare |
Dig Up | 0 / 1 | 0.53 | 0.53 | 1 Rare |
Bloodchief's Thirst | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Sign in Blood | 0 / 1 | 1.11 | 1.11 | 1 Common |
Into the North | 0 / 1 | 0.86 | 0.86 | 1 Common |
Assemble the Team | 0 / 1 | 0 | 0 | 1 Uncommon |
Awaken the Woods | 0 / 1 | 11.46 | 11.46 | 1 Mythic |
Nissa's Triumph | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Cultivate | 0 / 1 | 0.79 | 0.79 | 1 Common |
Bala Ged Recovery | 0 / 1 | 3.96 | 3.96 | 1 Uncommon |
Settle the Wilds | 0 / 1 | 0.0 | 0.0 | 1 Uncommon |
Grim Tutor | 0 / 1 | 12.82 | 12.82 | 1 Mythic |
Agadeem's Awakening | 0 / 1 | 18.64 | 18.64 | 1 Mythic |
Bontu's Last Reckoning | 0 / 1 | 0.73 | 0.73 | 1 Rare |
Culling Ritual | 0 / 1 | 0.44 | 0.44 | 1 Rare |
Diregraf Rebirth | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Traverse the Outlands | 0 / 1 | 1.75 | 1.75 | 1 Rare |
Blood on the Snow | 0 / 1 | 0.18 | 0.18 | 1 Rare |
Casualties of War | 0 / 1 | 0.84 | 0.84 | 1 Rare |
Thought Distortion | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Titania's Command | 0 / 1 | 0.4 | 0.4 | 1 Rare |
Turntimber Symbiosis | 0 / 1 | 2.91 | 2.91 | 1 Mythic |
Shadowspear | 0 / 1 | 19.88 | 19.88 | 1 Rare |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Bloodsprout Talisman | 0 / 1 | 0 | 0 | 1 Rare |
Portal to Phyrexia | 0 / 1 | 19.97 | 19.97 | 1 Mythic |
The Great Henge | 0 / 1 | 45.42 | 45.42 | 1 Mythic |
Binding the Old Gods | 0 / 1 | 0.55 | 0.55 | 1 Uncommon |
The Cruelty of Gix | 0 / 1 | 1.46 | 1.46 | 1 Rare |
Snow-Covered Forest | 0 / 11 | 6.49 | 6.49 | 11 Common |
Snow-Covered Swamp | 0 / 9 | 3.33 | 3.33 | 9 Common |
Temple of Malady | 0 / 1 | 0.17 | 0.17 | 1 Rare |
Witherbloom Campus | 0 / 1 | 0.11 | 0.11 | 1 Common |
Command Tower | 0 / 1 | 0.2 | 0.2 | 1 Common |
Fabled Passage | 0 / 1 | 4.05 | 4.05 | 1 Rare |
Castle Locthwain | 0 / 1 | 4.36 | 4.36 | 1 Rare |
Hive of the Eye Tyrant | 0 / 1 | 4.54 | 4.54 | 1 Rare |
Bojuka Bog | 0 / 1 | 1.28 | 1.28 | 1 Common |
Castle Garenbrig | 0 / 1 | 3.77 | 3.77 | 1 Rare |
Deathcap Glade | 0 / 1 | 11.71 | 11.71 | 1 Rare |
Lair of the Hydra | 0 / 1 | 1.39 | 1.39 | 1 Rare |
Field of Ruin | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Llanowar Wastes | 0 / 1 | 1.5 | 1.5 | 1 Rare |
Overgrown Tomb | 0 / 1 | 11.57 | 11.57 | 1 Rare |
Haunted Mire | 0 / 1 | 0.31 | 0.31 | 1 Common |
Boseiju, Who Endures | 0 / 1 | 33.63 | 33.63 | 1 Rare |
Takenuma, Abandoned Mire | 0 / 1 | 10.05 | 10.05 | 1 Rare |
Woodland Chasm | 0 / 1 | 1.03 | 1.03 | 1 Common |
MTGA:
You need
18 Mythic33 Rare
19 Uncommon
29 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Nissa of Shadowed Boughs
Deck
1 Wrenn and Seven
1 Haywire Mite
1 Allosaurus Shepherd
1 Outland Liberator
1 Misery's Shadow
1 Reclamation Sage
1 Plaguecrafter
1 Scute Swarm
1 Ramunap Excavator
1 Murderous Rider
1 Solemn Simulacrum
1 Timeless Witness
1 Questing Beast
1 Gitrog, Horror of Zhava
1 Toski, Bearer of Secrets
1 Silverback Elder
1 Elder Gargaroth
1 Cavalier of Thorns
1 Ashaya, Soul of the Wild
1 Noxious Gearhulk
1 Carnage Tyrant
1 Ancient Greenwarden
1 Vorinclex, Monstrous Raider
1 Veil of Summer
1 Assassin's Trophy
1 Infernal Grasp
1 Go for the Throat
1 Heroic Intervention
1 Tear Asunder
1 Roiling Regrowth
1 Soul Shatter
1 Hagra Mauling
1 Thoughtseize
1 Dig Up
1 Bloodchief's Thirst
1 Sign in Blood
1 Into the North
1 Assemble the Team
1 Awaken the Woods
1 Nissa's Triumph
1 Cultivate
1 Bala Ged Recovery
1 Settle the Wilds
1 Grim Tutor
1 Agadeem's Awakening
1 Bontu's Last Reckoning
1 Culling Ritual
1 Diregraf Rebirth
1 Traverse the Outlands
1 Blood on the Snow
1 Casualties of War
1 Thought Distortion
1 Titania's Command
1 Turntimber Symbiosis
1 Shadowspear
1 Arcane Signet
1 Bloodsprout Talisman
1 Portal to Phyrexia
1 The Great Henge
1 Binding the Old Gods
1 The Cruelty of Gix
11 Snow-Covered Forest
9 Snow-Covered Swamp
1 Temple of Malady
1 Witherbloom Campus
1 Command Tower
1 Fabled Passage
1 Castle Locthwain
1 Hive of the Eye Tyrant
1 Bojuka Bog
1 Castle Garenbrig
1 Deathcap Glade
1 Lair of the Hydra
1 Field of Ruin
1 Llanowar Wastes
1 Overgrown Tomb
1 Haunted Mire
1 Boseiju, Who Endures
1 Takenuma, Abandoned Mire
1 Woodland Chasm